Sailor profile
Enno Harders
CSCM - Catamaran und Surfclub Müggelsee e.V.
Berlin , Germany
70 years old
Overview
5
Starts
1
Upcoming
#1
Best place
4.40
Average place
Regattas
Regattas this sailor took part in.
| Date | Regatta | Rank | Boat |
|---|---|---|---|
| 19 Jul 2025 | TOPCAT European and International Championship 2025 - 136.Travemünder Woche | World Championship | Topcat K3 Regatta (1077) |
| 27 Jun 2025 | IDB 2025 Um's Walchenfass | National Championship | Topcat K3 Regatta (1077) |
| 03 May 2025 | Katamarangau Brombachsee 2025 | Focus Regatta | Topcat K3 Regatta (1077) |
| 04 Oct 2024 | IDB 2024 Steinhuder Meer | National Championship | Topcat K3 Regatta (1077) |
| 30 Aug 2024 | Topcat World Championship 2024 | World Championship | Topcat K3 Regatta (1077) |
Ranking positions
| Ranking | Role | Position | Points | Regattas |
|---|---|---|---|---|
| Topcat K3 | Helm | #23 / 30 | 16.87 | 2 |